Knight Insurance Group
Annual Financial Statement
Income Statement
Underwriting Revenue 2010 2009 2008 2007 2006
Reinsurance Premiums Assumed 48,757,020 28,603,125 26,893,608 29,339,472 28,381,887
Premiums Written 4,332,975 688,150 2,176,748 4,371,940 2,931,486
Mvmnt in Def. Reinsurance Prem Ceded (95,625) 356,250 (52,083) 333,333 -
Movement in Unearned Premium Reserve (4,911,507) (3,257,429) (467,605) 238,782 (2,905,329)
Total Underwriting Income 48,082,864 26,390,097 28,550,668 34,283,527 28,408,044
Underwriting Expense
Net Losses Paid 14,970,323 6,962,049 10,503,911 14,159,579 13,826,517
Mvmnt in OS Losses Recoverable 665,321 807,659 (2,196,063) - -
Movement in Loss Reserves 5,447,605 2,580,022 (393,849) 3,301,723 1,202,678
Acquisition Costs 18,372,861 13,232,382 10,989,667 16,168,404 9,729,522
Loss & Unallocated Adjustment Expense 609,182 503,203 455,070 544,785 -
Movement in deffered commissions (1,036,933) (738,542) (42,103) 570,088 (513,137)
Total Underwriting Expenses 39,028,360 23,346,773 19,316,632 34,744,579 24,245,580
Net Underwriting Income 9,054,504 3,043,324 9,234,036 (461,051) 4,162,464
Investment Income
Interest and Dividend Income 1,897,433 1,567,913 2,442,842 2,444,917 1,593,866
Net Realized Gain/(Loss) on Investments 1,402,266 931,872 (6,382,003) 593,363 3,614,546
Net Realized Gain/(Loss) on Options - - - - 44,574
Net Realized G/L on Futures Contracts - - - - 28,454
Mvmnt. Unrealized Loss/Futures Contracts - - - 59,281 63,697
Movement Net Unrealized G/L on Inv Sold - - - 25,436 -
Interest Expense (1,119,783) (1,347,826) (1,351,236) (1,252,468) -
Total Investment Income 2,179,916 1,151,959 (5,290,397) 833,063 5,345,137
Consultancy Fees 1,209,350 1,398,240 1,316,824 126,500 138,000
Directors Fees 72,001 73,109 72,000 72,000 72,000
Legal and professional fees 122,014 98,689 171,845 94,605 12,854
Insurance Management Fees 1,843,013 1,313,863 1,934,233 1,795,432 1,479,383
Audit and Tax Fees 127,750 162,675 195,598 109,975 79,063
Government Fees 15,357 10,701 9,641 16,143 12,532
Bank charges 4,530 2,722 18,602 38,266 56,660
Letter of Credit Fees 275,637 154,994 93,278 101,706 107,714
Miscellaneous Expense 3,082,076 46,575 (302,620) 30,226 171,897
Placement Agent Fees - - - - 453,500
Administrative Expenses 6,751,728 3,261,568 3,509,401 2,384,852 2,583,603
Net Income Before Taxes 4,482,692 933,714 434,238 (2,012,840) 6,923,998
Provision for income tax provision (1,272,504) (140,690) 106,408 962,324 (2,191,819)
Net Income 3,210,188 793,024 540,647 (1,050,515) 4,732,179
Statement of Retained Earnings
Retained Earnings Brought Forward 4,911,836 4,118,812 3,578,165 11,628,680 6,896,501
Net Income 3,210,188 793,024 540,647 (1,050,515) 4,732,179
Retained Earnings Carried Forward 8,122,024 4,911,836 4,118,812 10,578,165 11,628,680


(1) In June 2008 KIC paid a $7M non taxable dividend to the parent (KHI).