Knight Insurance Group
Annual Financial Statement
Comparative Balance Sheet
Assets 2010 2009 2008 2007 2006
Cash and cash equivalents 1,919,981 2,407,929 13,619,189 37,608,565 4,214,043
Investments 84,062,304 64,487,996 41,606,609 42,079,687 61,419,798
Dividend income receivable - - - - 101,068
Securities Receivable 176,011 - - - -
Insurance balances receivable 517,037 1,182,358 1,990,017 - 118,537
Income tax refund receivable - 529,735 112,192 2,423,609 -
Funds Withheld by Claims Administrator 10,493,791 13,499,522 6,320,230 10,010,900 14,412,032
Deferred Acquisition Costs 6,503,232 5,466,299 4,727,757 4,685,654 2,627,755
Prepaid expenses 203,870 173,477 98,951 42,378 48,001
Other 5,605,537 5,522,610 5,061,970 3,143,054 -
Total Assets 109,481,763 93,269,926 73,536,915 99,993,847 82,941,234
Liabilities
Accounts payable and accrued expenses 3,904,865 4,250,688 2,986,074 1,380,752 1,265,239
Tax Payable - - 297,667 112,912 1,778,792
Provision for outstanding losses 21,739,751 16,292,146 13,712,124 14,312,019 10,942,845
Unearned premium reserve 23,672,180 18,760,673 15,503,244 15,035,640 11,529,958
Deferred tax liability 5,632,737 3,631,149 (325,514) 8,171,649 5,519,208
Deferred Interest Earned 24,658 117,699 - - -
Notepayable - 3,000,000 3,000,000 2,000,000 -
Notepayable to WFB 2,150,000 2,150,000 - - -
Commission Payable 337,413 343,517 1,000,000 - -
Other 1,747,991 926,478 1,045,298 513,700 -
Open futures contracts - - - - 117,600
Total Liabilities 59,209,594 49,472,350 37,218,893 41,526,672 31,153,642
Shareholders Equity
Ordinary Share Capital 437,685 437,685 437,685 437,685 400,000
Contributed Surplus 29,250,185 27,910,050 27,910,050 28,306,769 28,751,488
Comprehensive Income Adjustment 12,462,276 10,538,006 3,851,476 19,144,557 11,007,424
Retained Earnings Brought Forward 8,122,024 4,911,836 4,118,811 10,578,164 11,628,680
Total Shareholders Equity 50,272,169 43,797,576 36,318,022 58,467,175 51,787,592
Total Liabilities & Shareholder Equity 109,481,763 93,269,926 73,536,915 99,993,847 82,941,234
Book Value 114.86 100.07 82.98 133.58 129.47
Assets Growth 17.4% 26.8% -26.5% 20.6% 46.9%
Shareholder Equity Growth 14.8% 20.6% -37.9% 12.9% 65.5%
Return on Equity 6.4% 1.8% 1.5% -1.8% 9.1%
Earnings Per Share 7.33 1.81 1.24 (2.40) 11.83
Pre-tax Earnings Per Share 10.24 2.13 0.99 (4.60) 17.31
Investments per Share 196.45 152.84 126.18 182.07 164.08


(1) In June 2008 KIC paid a $7M non taxable dividend to the parent (KHI).